Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Talawanda Reynolds 6G-B | L 11-15 | Terrace Park Moore 6G-B | completed |
02:00pm | Main Gym | Talawanda Brown 4B-C | L 22-24 | Little Miami Ball 4B-C | completed |
03:00pm | Main Gym | Talawanda Ruihley 6B-C | L 25-31 | Harrison Bryant 6B-C | completed |
04:00pm | Main Gym | Talawanda Reynolds 6G-B | L 17-22 | Indian Hill Roberts 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6G-B | W 13-11 | Dews Elite Johnson 6G-B | completed |
01:00pm | Main Gym | Talawanda Brown 4B-C | vs | Middletown Rising Stars Adams 4B-C | scheduled |
02:00pm | Main Gym | Talawanda Ruihley 6B-C | W 41-17 | Oak Hills Boles 6B-C | completed |
03:00pm | Main Gym | Talawanda Wagner 4G-HR | L 9-12 | Terrace Park RBrown 4G-HR | completed |
04:00pm | Main Gym | Talawanda Stenstrom 6B-HR | L 11-35 | Cincinnati Country Day Sikora 6B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6G-B | L 4-34 | Loveland Myers 6G-B | completed |
01:00pm | Main Gym | Talawanda Brown 4B-C | W 24-23 | Mason Bishop 4B-C | completed |
02:00pm | Main Gym | Talawanda Ruihley 6B-C | W 45-12 | Lakota Thunderbirds Wargo 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6G-B | vs | Middletown Rising Stars Edwards 6G-B | scheduled |
01:00pm | Main Gym | Talawanda Brown 4B-C | vs | Kings Erb 4B-C | scheduled |
02:00pm | Main Gym | Talawanda Wagner 4G-HR | vs | Little Miami Mckeehan 4G-HR | scheduled |
03:00pm | Main Gym | Talawanda Stenstrom 6B-HR | vs | Wyoming Rec Brafman 6B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6G-B | vs | Forest Hills Towle 6G-B | scheduled |
01:00pm | Main Gym | Talawanda Brown 4B-C | vs | Milford Castetter 4B-C | scheduled |
02:00pm | Main Gym | Talawanda Ruihley 6B-C | vs | Dater Montessori Carter 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6G-B | vs | Blanchester Bolin 6G-B | scheduled |
01:00pm | Main Gym | Talawanda Brown 4B-C | vs | Lebanon Luebbehusen 4B-C | scheduled |
02:00pm | Main Gym | Talawanda Ruihley 6B-C | vs | Lakota Thunderbirds Flight Brinkman 6B-C | scheduled |
03:00pm | Main Gym | Talawanda Wagner 4G-HR | vs | Three Rivers Ducey 4G-HR | scheduled |
04:00pm | Main Gym | Talawanda Stenstrom 6B-HR | vs | North Avondale Montessori Keesee 6B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6G-B | vs | Harrison Kamm 6G-B | scheduled |
01:00pm | Main Gym | Talawanda Brown 4B-C | vs | Forest Hills Lunn 4B-C | scheduled |
02:00pm | Main Gym | Talawanda Ruihley 6B-C | vs | Princeton Lil Vikes Barton 6B-C | scheduled |
03:00pm | Main Gym | Talawanda Stenstrom 6B-HR | vs | Trailblazers Gonzalez 6B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Ruihley 6B-C | vs | Ross Hughes 6B-C | scheduled |
01:00pm | Main Gym | Talawanda Brown 4B-C | vs | Lebanon Lamb 4B-C | scheduled |
02:00pm | Main Gym | Talawanda Reynolds 6G-B | vs | Little Miami Scott 6G-B | scheduled |
03:00pm | Main Gym | Talawanda Wagner 4G-HR | vs | Lakota Thunderbirds Rathje 4G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Ruihley 6B-C | vs | Oak Hills Mcintyre 6B-C | scheduled |
01:00pm | Main Gym | Talawanda Stenstrom 6B-HR | vs | Waldorf Broughton 6B-HR | scheduled |
02:00pm | Main Gym | Talawanda Brown 4B-C | vs | Cincinnati Christian McQuiddy 4B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Ruihley 6B-C | vs | Dater Montessori Phillips 6B-C | scheduled |
01:00pm | Main Gym | Talawanda Brown 4B-C | vs | Loveland Powell 4B-C | scheduled |
02:00pm | Main Gym | Talawanda Reynolds 6G-B | vs | Ross Cornelius 6G-B |
rescheduled |
03:00pm | Main Gym | Talawanda Ruihley 6B-C | vs | Middletown Rising Stars Day 6B-C | scheduled |
04:00pm | Main Gym | Talawanda Wagner 4G-HR | vs | Terrace Park EBrown 4G-HR | scheduled |